<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semi-manual Breadcrumb Navigation Plugin for WordPress</title>
	<atom:link href="http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appa.dk</link>
	<description>Gratis leksikon om alt mellem himmel og jord</description>
	<lastBuildDate>Tue, 17 Jan 2012 09:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: craigs</title>
		<link>http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/comment-page-1/#comment-652</link>
		<dc:creator>craigs</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/#comment-652</guid>
		<description>Just wondering if the modification to expand down through levels was done?

I am just taking a look at this now. Thanks</description>
		<content:encoded><![CDATA[<p>Just wondering if the modification to expand down through levels was done?</p>
<p>I am just taking a look at this now. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mads</title>
		<link>http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/comment-page-1/#comment-153</link>
		<dc:creator>Mads</dc:creator>
		<pubDate>Fri, 04 Jul 2008 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/#comment-153</guid>
		<description>Yes, I guess that would be possible. Unfortunately I haven&#039;t got time to do it right now, but it shouldn&#039;t be to difficult (the code/database structure is relatively simple).

Please write a comment here if you/someone else make such changes to the plugin.</description>
		<content:encoded><![CDATA[<p>Yes, I guess that would be possible. Unfortunately I haven&#8217;t got time to do it right now, but it shouldn&#8217;t be to difficult (the code/database structure is relatively simple).</p>
<p>Please write a comment here if you/someone else make such changes to the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baron</title>
		<link>http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/comment-page-1/#comment-151</link>
		<dc:creator>baron</dc:creator>
		<pubDate>Fri, 04 Jul 2008 14:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/#comment-151</guid>
		<description>hi. Thanks for plugin

perfect.

Regards</description>
		<content:encoded><![CDATA[<p>hi. Thanks for plugin</p>
<p>perfect.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/comment-page-1/#comment-149</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/#comment-149</guid>
		<description>Hi, I must admit your plugin does fit perfectly for one of my projects. However I&#039;m missing one small thing (it&#039;s always something isn&#039;t it...).

Would it be possible without too much work to expand from just 2 levels to 3 or 4 (or even indefinite)? Possibly by allowing for sort of like an array structure on the second row in the tables (e.g. value1, value2, value3)...

Just a thought, otherwise great work!!</description>
		<content:encoded><![CDATA[<p>Hi, I must admit your plugin does fit perfectly for one of my projects. However I&#8217;m missing one small thing (it&#8217;s always something isn&#8217;t it&#8230;).</p>
<p>Would it be possible without too much work to expand from just 2 levels to 3 or 4 (or even indefinite)? Possibly by allowing for sort of like an array structure on the second row in the tables (e.g. value1, value2, value3)&#8230;</p>
<p>Just a thought, otherwise great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulrich</title>
		<link>http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/comment-page-1/#comment-142</link>
		<dc:creator>Ulrich</dc:creator>
		<pubDate>Tue, 01 Jul 2008 09:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/#comment-142</guid>
		<description>Frickin&#039; awesome work! This is one of those things that should have been included i WP from the beginning.</description>
		<content:encoded><![CDATA[<p>Frickin&#8217; awesome work! This is one of those things that should have been included i WP from the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autworld</title>
		<link>http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/comment-page-1/#comment-141</link>
		<dc:creator>autworld</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.appa.dk/semi-manual-breadcrumb-navigation-plugin-for-wordpress/#comment-141</guid>
		<description>great work, thank you for this very useful plugin!</description>
		<content:encoded><![CDATA[<p>great work, thank you for this very useful plugin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

